2016 Endure for a Cure - Team Brickworks
 IMG_8178 |  IMG_8181 |
---|
 IMG_8177 |  IMG_8176 |
---|
 Endure for a Cure 2016Time for a massage... |  Endure for a Cure 2016Out on the track... |
---|
 2016 Endure for a CureMeeting the CCi Cheer Squad at the top of the track. |  2016 Endure for a Cure2016 Endure for a Cure |
---|
 2016 Endure for a CureBumped into Anthony Minichello in the pits. |  2016 Endure for a Cureout on the track |
---|
 2016 Endure for a CureBrowny & Fitzy |  2016 Endure for a CureRe-charged in the pits with a massage and some sangers, time to ride again. |
---|
 2016 Endure for a Cure10min break |
---|